
Black Silicon carbide600#
Name:Black Silicon carbide600#
Model:CM317C600
Unit:MT
Specification(Grade):C#600
Price:USD 0.000
Member:Please login member thanks
Goods detail informatio
| Physical properties and index of Silicon Carbide |
1. Appearance: Black color, and it has hexagona crystals withfragile and sharp properties.
2. Scale: Mohs scale 9.2-9.6 / Vickers scale 3000-3300.
3. Standard : Chinese GB2480-83 standard correspnds FEPA and ANSI B.74.12-976 standard.
4. The gravity more 3.20g/cm2.
5. Bulk density ( The pic as the follow):

6. Magnet iron index as follow:

| The main purpose of Black Silicon carbide |
1. Manufacturing of bonded abrasive and coated abrasive tools.
2. It can grind and polish the stones.
3. Processing of low-tensile strength metal and non-metal materials, includ: grey cast iron, brass aluminum, stones, leather, rubber, etc.
| Black silicon crabide granulartiy powder |
| granularity | Granularity Distribution (um) | Chemicl index | Physical index | |||||||||
| D0 below | D3 below | D50 | D94 above | SiC ≥ (%) | FC ≤ (%) | Fe2O3 ≤ (%) | pH | Bulk density |
Content of magnetic substances |
|||
| C#240 | 120.0 | 100.0 | 57.0±3.0 | 40.0 | 98.50 | 0.18 | 0.19 | 6-7.5 | 1.26 | 0.01 | ||
| C#280 | 110.0 | 80.0 | 48.0±3.0 | 33.0 | 98.50 | 0.18 | 0.19 | 6-7.5 | 1.26 | 0.01 | ||
| C#320 | 95.0 | 70.0 | 40.0±3.0 | 27.0 | 98.50 | 0.18 | 0.19 | 6-7.5 | 1.23 | 0.01 | ||
| C#400 | 70.0 | 55.0 | 30.0±2.0 | 20.0 | 98.00 | 0.18 | 0.19 | 6-7.5 | 1.23 | 0.015 | ||
| C#500 | 60.0 | 48.0 | 25.0±2.0 | 16.0 | 98.00 | 0.20 | 0.20 | 6-7.5 | 1.20 | 0.015 | ||
| C#600 | 50.0 | 38.0 | 20.0±1.5 | 13.0 | 98.00 | 0.20 | 0.20 | 6-7.5 | 1.20 | 0.015 | ||
| C#800 | 30.0 | 20.0 | 14.0±1.0 | 9.0 | 98.00 | 0.20 | 0.20 | 6-7.5 | 1.18 | 0.008 | ||
| C#1000 | 25.0 | 19.0 | 11.5±1.0 | 7.0 | 98.00 | 0.20 | 0.20 | 6-7.5 | 1.15 | 0.008 | ||
| C#1200 | 20.0 | 18.0 | 9.5±1.0 | 5.5 | 98.00 | 0.20 | 0.20 | 6-7.5 | 1.13 | 0.005 | ||
| C#1500 | 19.0 | 17.0 | 8.0±0.6 | 4.5 | 98.00 | 0.20 | 0.20 | 6-7.5 | 1.12 | 0.005 | ||
| C#2000 | 17.0 | 15.0 | 6.7±0.6 | 4.0 | 97.50 | 0.20 | 0.20 | 6-7.5 | 1.00 | 0.005 | ||

