
Green Silicon carbide 3000#
Name:Green Silicon carbide 3000#
Model:CM317GC3000
Unit:MT
Specification(Grade):GC#3000
Price:USD 0.000
Member:Please login member thanks
Goods detail informatio
| Physical properties and index of Silicon Carbide |
1. Appearance: Green color with high hardness and strong cutting capacity. The mecro shape of hexagona crystal.
2. Scale: Mohs scale 9.2-9.6 / Vickers scale 3000-3300.
3. Standard : Chinese GB2480-83 standard correspnds FEPA and ANSI B.74.12-976 standard.
4. The gravity more 3.20g/cm2.
5. Bulk density ( The pic as the follow):

6. Magnet iron index as follow:

| The main purpose of Green Silicon carbide |
1. Cutting and grinding of solar silicon chips, semiconductor silicon chips and quartz chips.
2. Polishing crystal and ferrite.
3. Precision polishing of ceramics and special steel.
4. Cutting, fee grinding and jade-ware and other non-metal materials and other non-meterials.
5. Manufacturing of top-grade refractory materials, engineering cermics, heating elements and thermal elements.
| Green silicon crabide granulartiy powder |
| Granularity | Granularity distribution (um) | Chemical index | Physical index | |||||||||
| D0 below | D3 below | D50 | D94 above | SiC ≥ (%) | FC ≤ (%) | Fe2O3 ≤ (%) | pH值 | Bulk density | Content of magnetic substances | |||
| GC#240 | 120 | 100 | 57±3 | 40 | 99 | 0.13 | 0.13 | 6-7.5 | 1.25 | 0.01 | ||
| GC#280 | 110 | 80 | 48±3 | 33 | 99 | 0.13 | 0.13 | 6-7.5 | 1.23 | 0.01 | ||
| GC#320 | 93 | 70 | 40±2.5 | 27 | 99 | 0.12 | 0.12 | 6-7.5 | 1.23 | 0.01 | ||
| GC#360 | 80 | 60 | 35±2 | 23 | 99 | 0.12 | 0.12 | 6-7.5 | 1.20 | 0.009 | ||
| GC#400 | 70 | 53 | 30±2 | 20 | 99 | 0.13 | 0.13 | 6-7.5 | 1.2 | 0.009 | ||
| GC#600 | 50 | 38 | 20±1.5 | 13 | 99 | 0.13 | 0.13 | 6-7.5 | 1.18 | 0.009 | ||
| GC#800 | 30 | 20 | 14±1 | 9 | 99 | 0.12 | 0.12 | 6-7.5 | 1.18 | 0.008 | ||
| GC#1000 | 25 | 18.5 | 11.5±1 | 7 | 99 | 0.12 | 0.12 | 6-7.5 | 1.15 | 0.008 | ||
| GC#1200 | 20 | 16.5 | 9.5±0.8 | 6 | 99 | 0.15 | 0.13 | 6-7.5 | 1.13 | 0.005 | ||
| GC#1500 | 18 | 15 | 8±0.6 | 4.8 | 99 | 0.15 | 0.13 | 6-7.5 | 1.12 | 0.005 | ||
| GC#2000 | 16 | 13 | 6.7±0.6 | 4 | 99 | 0.14 | 0.15 | 6-7.5 | 1 | 0.005 | ||
| GC#2500 | 15 | 13 | 5.5±0.5 | 3 | 98 | 0.3 | 0.3 | 6-7.5 | 1 | 0.007 | ||
| GC#3000 | 13 | 11 | 4±0.5 | 2 | 97 | 0.35 | 0.3 | 6-7.5 | 0.92 | 0.007 | ||
| GC#4000 | 11 | 8 | 3±0.4 | 1.3 | 97 | 0.35 | 0.3 | 6-7.5 | 0.92 | 0.007 | ||
| GC#6000 | 8 | 5 | 2±0.4 | 0.8 | 97 | 0.25 | 0.3 | 6-7.5 | 0.9 | 0.007 | ||

